Below is a list of current competitors and car number allocations.
Car numbers are associated with active membership to IPRASA. New full members will be given the opportunity to select a number from the available list, which will be held in their name until the end of that membership year. Should a member not compete at an IPRASA round within this period of time, the number selected will be forfeited . Numbers will also be forfeited if a member has not been a financial member of the club for 12 months.
| Car Number | Driver | Car | Category | Class | EM/LM | Driver Profile |
|---|---|---|---|---|---|---|
| 2 | Clint Faustman | 1972 Mazda RX3 | OVER 2L | D | EM | Driver Profile |
| 3 | Jamie Weir | 1979 Datsun Stanza | OVER 2L | D | EM | Driver Profile |
| 4 | ||||||
| 5 | Emanuel Palyaris | BMW M2 | OVER 2L | D | LM | |
| 6 | Jeff McDonald | 1981 Holden Gemini | OVER 2L | C | EM | Driver Profile |
| 7 | Luigi De Luca | 1969 Datsun 1600 | OVER 2L | D | EM | |
| 8 | Chris Redin | Nissan Silvia S13 | OVER 2L | D | LM | |
| 9 | Michael De Luca | 1980 Mazda RX7 | OVER 2L | C | EM | |
| 10 | Steven Engelhart | 1982 Holden Commodore VH | OVER 2L | D | EM | |
| 11 | Sam Bradbrook | 1996 Commodore VS | OVER 2L | D | LM | |
| 12 | Anthony Norris | 1972 Datsun 1200 | OVER 2L | D | EM | Driver Profile |
| 13 | ||||||
| 14 | Matt Wright | Datsun 120Y | OVER 2L | D | EM | Driver Profile |
| 15 | Keith Wong | Honda Integra | UNDER 2L | LM | ||
| 16 | Michael Naguib | Datsun 1600 | OVER 2L | D | EM | |
| 17 | ||||||
| 18 | ||||||
| 19 | Ian Eldridge | Holden Torana | OVER 2L | D | EM | |
| 20 | Ian Statham | Mitsubishi Magna | OVER 2L | D | LM | |
| 21 | ||||||
| 22 | Kym Hockley | Chrysler Centura | OVER 2L | D | EM | |
| 23 | ||||||
| 24 | Matthew Stronach | Mitsubishi EVO VII | OVER 2L | D | LM | |
| 25 | ||||||
| 26 | Scott Cook | Nissan Silvia S13 | OVER 2L | D | LM | Driver Profile |
| 27 | Domenic Coppola | Nissan Silvia S14 | OVER 2L | D | LM | |
| 28 | Max de Meyrick | Nissan Silvia | OVER 2L | D | LM | Driver Profile |
| 29 | Adam Poole | Holden Monaro | OVER 2L | D | LM | Driver Profile |
| 30 | John Woodberry | Mitsubishi Magna | OVER 2L | D | LM | |
| 31 | ||||||
| 32 | Phillip Andrawos | BMW 135i | OVER 2L | D | LM | Driver Profile |
| 33 | Held for Michael Rooke | |||||
| 34 | ||||||
| 35 | Brett Watters | Peugeot 206GTi | UNDER 2L | B | LM | Driver Profile |
| 36 | ||||||
| 37 | Andrew Bailey | 1991 Nissan Silvia S13 | OVER 2L | D | LM | Driver Profile |
| 38 | James Sutton | Mazda R100 | OVER 2L | C | EM | |
| 39 | Scott Aho | Toyota 86 | UNDER 2L | B | LM | |
| 40 | ||||||
| 41 | ||||||
| 42 | ||||||
| 43 | Robert Vanderkamp | 1971 Ford Falcon XY GT | OVER 2L | D | EM | Driver Profile |
| 44 | Scott Clements | Ford Escort Mk1 | OVER 2L | D | EM | |
| 45 | Mark Borthwick | 1984 Toyota Corolla | OVER 2L | C | EM | Driver Profile |
| 46 | Jason Sinclair | BMW E36 | OVER 2L | D | LM | |
| 47 | ||||||
| 48 | Robert Kilmartin | Mitsubishi Magna | OVER 2L | D | LM | |
| 49 | ||||||
| 50 | David Perry | 1985 Nissan Bluebird | OVER 2L | D | EM | Driver Profile |
| 51 | Brenton Clift | Holden Torana | OVER 2L | D | EM | |
| 52 | ||||||
| 53 | ||||||
| 54 | ||||||
| 55 | ||||||
| 56 | ||||||
| 57 | ||||||
| 58 | ||||||
| 59 | Fabien Cure | Renault Clio | UNDER 2L | B | LM | |
| 60 | Grant Maitland | Nissan Silvia S13 | OVER 2L | D | LM | |
| 61 | ||||||
| 62 | ||||||
| 63 | Roger Carroll | 1972 Ford Escort | UNDER 2L | B | EM | Driver Profile |
| 64 | Brenton Faggotter | Nissan Silvia S13 | OVER 2L | D | LM | |
| 65 | ||||||
| 66 | Phillip Mere | Holden Commodore | OVER 2L | D | EM | |
| 67 | Bruce Henley | Mazda RX8 | OVER 2L | C | EM | |
| 68 | ||||||
| 69 | ||||||
| 70 | ||||||
| 71 | ||||||
| 72 | ||||||
| 73 | Michael Reimann | Mazda 808 | OVER 2L | D | EM | |
| 74 | ||||||
| 75 | Matthew Ellerington | Datsun 120Y | OVER 2L | D | EM | |
| 76 | ||||||
| 77 | Craig Sharp | Toyota Corolla KE20 | UNDER 2L | B | EM | |
| 78 | ||||||
| 79 | Carl Ward | Datsun Sunny | OVER 2L | D | EM | |
| 80 | Tim Bruecher | Mazda 808 | C | EM | ||
| 81 | Jason Palmer | Mazda RX7 | OVER 2L | D | EM | |
| 82 | Guy Williamson | Mazda Rx4 | OVER 2L | D | EM | |
| 83 | ||||||
| 84 | ||||||
| 85 | Stratton Limberis | Toyota Corolla KE70 | OVER 2L | D | EM | |
| 86 | Chris Brown | Toyota Sprinter AE86 | OVER 2L | D | EM | Driver Profile |
| 87 | Dave Pullino | Nissan Silvia S13 | OVER 2L | D | LM | |
| 88 | Adam Trimmer | Toyota FT86 | UNDER 2L | B | LM | |
| 89 | Alex Malone | Holden Commodore | UNDER 2L | D | LM | |
| 90 | David Waldon | Mazda RX3 | OVER 2L | C | EM | |
| 91 | Simon Moyle | 1992 Suzuki Swift GTi | UNDER 2L | A | LM | Driver Profile |
| 92 | Adam Allan | Nissan Bluebird | OVER 2L | D | EM | |
| 93 | ||||||
| 94 | ||||||
| 95 | ||||||
| 96 | Sean Wynbergen | 1963 Ford Cortina Mk1 Turbo | OVER 2L | D | EM | |
| 97 | Darren Fletcher | Holden HSV SS GRP A SV | OVER 2L | D | LM | |
| 98 | ||||||
| 99 | Andy Sarandis | Mitsubishi Evo 8 | OVER 2L | D | LM | Driver Profile |
| 100 |
| Emanuel Palyaris |